Jacksonville, FL Real Estate Neighborhood Directory

Are you considering moving to a certain Jacksonville, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Jacksonville Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Jacksonville 011-san Marco 98 $889,180 97
Jacksonville 012-san Jose 164 $379,897 80
Jacksonville 013-beauclerc-mandarin North 170 $481,835 94
Jacksonville 014-mandarin 188 $715,839 75
Jacksonville 015-bartram 87 $354,149 84
Jacksonville 021-st Nicholas Area 100 $399,615 126
Jacksonville 022-grove Park-sans Souci 211 $295,944 109
Jacksonville 023-southside-east Of Southside Blvd 190 $306,004 99
Jacksonville 024-baymeadows-deerwood 205 $370,385 102
Jacksonville 025-intracoastal West-north Of Beach Blvd 105 $611,727 81
Jacksonville 026-intracoastal West-south Of Beach Blvd 156 $772,942 111
Jacksonville 027-intracoastal West-south Of Jt Butler Blvd 165 $750,888 87
Jacksonville 028-bayard 89 $642,779 94
Jacksonville 029-nocatee (duval County) 14 $593,336 80
Jacksonville 031-riverside 70 $579,333 102
Jacksonville 032-avondale 104 $602,062 105
Jacksonville 033-ortega-venetia 50 $836,514 128
Jacksonville 041-arlington 271 $374,715 94
Jacksonville 042-ft Caroline 115 $463,809 75
Jacksonville 043-intracoastal West-north Of Atlantic Blvd 76 $775,051 87
Jacksonville 051-murray Hill 104 $297,216 103
Jacksonville 052-lakeshore 83 $279,676 103
Jacksonville 053-hyde Grove Area 78 $228,730 109
Jacksonville 054-cedar Hills 42 $221,350 76
Jacksonville 055-confederate Point-ortega Farms 23 $341,683 111
Jacksonville 056-yukon-wesconnett-oak Hill 165 $292,101 112
Jacksonville 061-herlong-normandy Area 76 $308,757 91
Jacksonville 062-crystal Springs-country Creek Area 108 $430,368 102
Jacksonville 063-jacksonville Heights-oak Hill-english Estates 149 $277,455 91
Jacksonville 064-bent Creek-plum Tree 71 $316,276 104
Jacksonville 065-panther Creek-adams Lake-duval County-sw 90 $407,480 110
Jacksonville 066-cecil Commerce Area 129 $407,096 88
Jacksonville 067-collins Rd-argyle-oakleaf Plantation 104 $305,439 88
Jacksonville 071-brentwood-evergreen 137 $199,800 98
Jacksonville 072-springfield 52 $502,789 94
Jacksonville 073-downtown Jacksonville-northbank 54 $458,186 125
Jacksonville 074-paxon 200 $186,665 119
Jacksonville 075-trout River-college Park-ribault Manor 536 $181,944 137
Jacksonville 076-downtown Jacksonville-eastside 68 $270,714 128
Jacksonville 081-marietta-whitehouse-baldwin-garden St 288 $387,128 107
Jacksonville 082-dinsmore-northwest Duval County 62 $408,785 159
Jacksonville 091-garden City-airport 396 $328,496 110
Jacksonville 092-oceanway-pecan Park 247 $443,367 136
Jacksonville 095-san Mateo-eastport 42 $622,406 163
Jacksonville 096-ft George-blount Island-cedar Point 164 $615,660 116
Jacksonville 139-oakleaf-orange Park-nw Clay County 1 $274,990 45
Jacksonville 141-middleburg Nw 7 $494,129 76
Jacksonville 145-middleburg-sw 8 $1,023,238 65
Jacksonville 163-lake Asbury Area 1 $407,900 134
Jacksonville 221-neptune Beach-east 1 $95,000 5
Jacksonville 241-north Beach 27 $326,381 71
Jacksonville 242-mayport 10 $361,680 100
Jacksonville 301-julington Creek-switzerland 14 $829,479 66
Jacksonville 302-orangedale Area 3 $751,300 187
Jacksonville 304- 210 South 1 $499,999 12
Jacksonville 305-world Golf Village Area-central 2 $845,000 115
Jacksonville 307-world Golf Village Area-se 1 $759,900 41
Jacksonville 313-whitecastle-airport Area 1 $348,000 17
Jacksonville 492-nassau County-w Of I-95-n To State Line 2 $494,500 281
Jacksonville 601-flagler County-north Central 1 $469,990 48
Jacksonville 99 - Other 8 $345,875 77
Jacksonville Ar 10 Southside Manadarin Jackso 14 $340,994 48
Jacksonville Ar 11 Southside Jacksonville 3 $394,666 52
Jacksonville Ar 12 Arlington Ft Caroline Jax 1 $279,000 80
Jacksonville Ar 13 River Avon Ortega Wesc Jax 5 $308,380 170
Jacksonville Ar 14 Westside Jacksonville 4 $235,950 68
Jacksonville Ar 15 East Jacksonville 3 $263,933 364
Jacksonville Ar 17 North Jacksonville 34 $511,093 75
Jacksonville Ar 90 Out Of Area 4 $482,500 199
Jacksonville Atlantic Beach 1 $299,000 2
Jacksonville Jacksonville 221 $425,397 108
Jacksonville Jacksonville Beach 1 $895,000 129
Jacksonville Other 25 $264,020 172
Jacksonville Out Of Area 10 $154,380 18

Login to My Homefinder